- Home
- ยป
- Our Products
- »
- Herbicide Chemicals
Herbicide Chemicals
DEMISE(atrazine 50 wp)
Minimum Order Quantity: 50 Kg
| Formulation | 50% WP |
| Packaging Size | 1 Kg |
| Physical Form | Powder |
| Packaging Type | Packet |
| Form | Powder |
| Chemical Group | herbicide |
| Technical Name | Atrazine 50% WP |
| Crop | maize and Sugarcane |
| Country of Origin | Made in India |
DESTROYER(Glufosinate ammonium 13.5% w/w SL)
Minimum Order Quantity: 100 Litre
| Technical Name | Glufosinate ammonium 13.5% |
| Packaging Size | 1 litre |
| Technical Content | 13.5% |
| Packaging Type | Bottle |
| Form | Liquid |
| Formulation | SL (Soluble Liquid) |
| Mode of Action | Non-Selective |
| Target Crop | Non-Cropped Area |
| Shelf Life | 2 Years |
| Target | Weed Control |
| Dosage | 1000-1200 ml/acre |
| Country of Origin | Made in India |
DESTROYER is a broad-spectrum, non-selective herbicide formulated with Glufosinate ammonium 13.5% w/w SL. It controls a wide range of annual and perennial grasses and broad-leaf weeds by inhibiting glutamine synthetase, leading to rapid weed desiccation. DESTROYER works through contact action, providing visible results within days of application. It is ideal for use in orchards, plantations, non-crop areas, bunds, and inter-row spaces where directed spraying is required. The product offers reliable performance, quick action, and effective weed knockdown when applied as recommended, helping farmers maintain clean fields and improved crop management under diverse field conditions with proper dose and spray coverage.
KATAR(oxyfluorfen 23.5 ec)
Minimum Order Quantity: 100 Litre
| Technical Name | Oxyfluorfen 23.5% EC |
| Packaging Size | 1 Litre |
| Technical Content | 23.5 % |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation | EC (Emulsifiable) |
| Shelf Life | 2 Years |
| Dosage | 170-340 g/acre |
| Country of Origin | Made in India |
Parazee(Paraquat Dichloride 24 Sl)
Minimum Order Quantity: 100 Litre
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | paraquat dichloride 24 sl |
| Target | Weed Control |
| Grade Standard | Agriculture |
| Chemical Group | HERBICIDE |
| Country of Origin | Made in India |
MOHAR(metribuzin 70 wp)
Minimum Order Quantity: 50 Kg
| Technical Name | Metribuzine 70% WP |
| Packaging Type | Packet |
| Shelf Life | 2 Years |
| Form | Powder |
| Dosage | 400-500 gm/acre |
| Country of Origin | Made in India |
QUICK OUT(Quizalofop ethyl 10% EC)
Minimum Order Quantity: 50 Litre
| Active Ingredient Concentration | Quizalofop-E 10% |
| Packaging Size | 1 Litre |
| Technical Name | Quizalofop Ethyl 10% Ec |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Formulation | HERBICIDE |
| Dosage | 150-180 ml/Acre |
| Country of Origin | Made in India |
TEMBAR(Tembotrione 34.4% SC)
Minimum Order Quantity: 100 Litre
| Composition | 34.4 % SC |
| Packaging Size | 1 Liter |
| Packaging Type | Bottle |
| Brand | TEMBAR |
| Technical Name | tembotrione 34.4 sc |
| Country of Origin | Made in India |
BETADA(bispyribac sodium 10 sc)
Minimum Order Quantity: 50 Litre
| Technical Name | Bispyribac Sodium 10% SC |
| Formulation | 10% SC |
| Pack Size | 1 L |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Target Crop | Paddy |
| Form | Liquid |
| Purity | 100% |
| Brand | BETADA |
| Country of Origin | Made in India |
TREASURE(pretilachlor 50% ec)
Minimum Order Quantity: 100 Litre
| Technical Name | Pretilachlor 50% EC |
| Packaging Type | Bottle |
| Brand | TREASURE |
| Chemical Group | HERBICIDE |
| Formulation | herbicide |
| Dosage | 400-600ml/Acre |
| Form | Liquid |
| Country of Origin | Made in India |
| packing size | 100 ml/250 ml/500 ml/1 litre |
Satavar(2,4-D Amine Salt 58% Sl)
Minimum Order Quantity: 100 Litre
| Concentration | 58% SL |
| Packaging Size | 1 L |
| Form | Liquid |
| Shelf Life | 2 Years |
| Crop | tea, wheat, rice, maize, and millets |
| Formulation | HERBICIDE |
| Dosage | 400-1000 ml/acre |
| Country of Origin | Made in India |
| Brand | SATAVAR |